与传统灯箱相比,性能更加完善,成本更加低廉。标准光源包括“A”灯及“HORIZON”灯。另可配备荧光灯D65(CR198)、TL84/P15 与UV灯。
灯箱符合BS 950标准及16CIES、X0.12标准。预设有可编程的灯管点亮顺序功能及单支灯管寿命记录功能。可选配灯管选择的遥控功能。
功能特征:
Switch Code | Lamp Options | |
D65 | Artificial Daylight D65 | Correlated color temperature is 6500 K. Within the tolerances prescribed in BS 950: Part: 1, Illuminant for color matching apprasial. Specified for most applications where there is a need to maintain color consistency and quality. Conforming highly to the CIE specifications, for accurate color matching. |
TLD84 | Narrow-Band Florescent | Narrow Band Triphosphor Fluorescent lamps. Correlated color temperature of 4000 K. Used as an European Point of Sales Illuminant. |
A | Illuminant A (Inc A) | Correlated color temperature 2856 K. Required by BS 950: Part 1 as a test for metamerisum (CIE Illuminant A). Used to check for color flaring. This is particularly important for those shades containing red and yellow coloring matters. |
H | Horizon Daylight | Home lighting with correlated color temperature of 2300 K. |
UV | Ultra-Violet Blacklight (UV) | Use to detect the prescence of Optical Brightener and/or Florescent Dyes. Therefore it is useful when assessing white and Florescent shades to check the level present and its evenness. |
G210/45
ClorChex 配色箱所用45度固定角度平台
G210/60
ColorChex 60 配色箱
G210/120
ColorChex 120 配色箱
请随时通过电话或电子邮件与我们联系,我们会很乐于及时回复您的问题。
版权 © 2018 锡莱亚太拉斯(深圳)有限公司版权所有 粤ICP备10073881号 网站建设: 合优网络